<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackburn&#8217;s day-after thoughts: Is Diaby this season&#8217;s Denilson in splitting Arsenal supporters in two?</title>
	<atom:link href="http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/</link>
	<description>From a Gunner, to fellow Gunners</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:05:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nelson</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18161</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18161</guid>
		<description>Yeah, I hadn&#039;t thought of Zigic. Still, he&#039;s kind of a freak. I agree that height is overrated in England. Just look at Everton&#039;s Tim Cahill. He&#039;s not big but he&#039;s lethal in the air (and I don&#039;t just say that because i&#039;m Australian).</description>
		<content:encoded><![CDATA[<p>Yeah, I hadn&#8217;t thought of Zigic. Still, he&#8217;s kind of a freak. I agree that height is overrated in England. Just look at Everton&#8217;s Tim Cahill. He&#8217;s not big but he&#8217;s lethal in the air (and I don&#8217;t just say that because i&#8217;m Australian).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Flak</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18144</link>
		<dc:creator>Captain Flak</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18144</guid>
		<description>You are whittering through your arse squire! Grab yourself another shandy.</description>
		<content:encoded><![CDATA[<p>You are whittering through your arse squire! Grab yourself another shandy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatup</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18128</link>
		<dc:creator>beatup</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18128</guid>
		<description>Thanks bru. I never knew about this, there is so much information here!

Interesting what you pointed out about the center back partnerships - Im so glad Toure has moved on.

More interesting Diaby stats are his interceptions, which for the Blackburn game come to 6 - equal highest with Song (Cesc had 1). Statistically he is one of our best players when it comes to winning the ball this season.

If you look at the stats he really doesnt seem like such a bad player. We all know how much Wenger loves statistics, and he has said in the past that his computer tracking program can be the decider for dropping or playing a player, so Diabys decent stats may be the reason why he keeps getting starts. Personally after seeing the stats my opinion of Abou has increased somewhat, but Im still not convinced.</description>
		<content:encoded><![CDATA[<p>Thanks bru. I never knew about this, there is so much information here!</p>
<p>Interesting what you pointed out about the center back partnerships &#8211; Im so glad Toure has moved on.</p>
<p>More interesting Diaby stats are his interceptions, which for the Blackburn game come to 6 &#8211; equal highest with Song (Cesc had 1). Statistically he is one of our best players when it comes to winning the ball this season.</p>
<p>If you look at the stats he really doesnt seem like such a bad player. We all know how much Wenger loves statistics, and he has said in the past that his computer tracking program can be the decider for dropping or playing a player, so Diabys decent stats may be the reason why he keeps getting starts. Personally after seeing the stats my opinion of Abou has increased somewhat, but Im still not convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18115</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18115</guid>
		<description>Guardian website - chalkboards. They provide for interesting analysis. The most telling for me (aside from Diaby&#039;s tackle count) was the comparison of Toure v Blackburn last year v TV5 this year. Toure made 1 tackle last year. TV 8 this year. Further stats show that Toure rarely gets above 2 tackles a game according to the stats. Knowing this and watching him, it becomes so obvious that his natural game is to win the second ball (just like Gallas). Hence why his partnership w Gallas was so unnatural.</description>
		<content:encoded><![CDATA[<p>Guardian website &#8211; chalkboards. They provide for interesting analysis. The most telling for me (aside from Diaby&#8217;s tackle count) was the comparison of Toure v Blackburn last year v TV5 this year. Toure made 1 tackle last year. TV 8 this year. Further stats show that Toure rarely gets above 2 tackles a game according to the stats. Knowing this and watching him, it becomes so obvious that his natural game is to win the second ball (just like Gallas). Hence why his partnership w Gallas was so unnatural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatup</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18063</link>
		<dc:creator>beatup</dc:creator>
		<pubDate>Sat, 10 Oct 2009 08:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18063</guid>
		<description>I dont think the comparisons will stop. When two teams play in such a similar manner in all aspects, the association is unavoiudable - especially when one team is English where the game is traditionally played so very differently.

The reason I pointed out the Barca-Arsenal height similarity is because even in this aspect, the clubs are almost exactly the same (or at least last seasons Barca and this seaons Arsenal are). Also, its not like there arent any tall players in La Liga: http://en.wikipedia.org/wiki/Nikola_Žigić

Barca proved that a team consisting of few tall players can easily win the UCL, which should give us confidence in that competition. As for the BPL, as you mentioned in a later post, the team has so far been handling itself pretty well. Sometimes I feel like the height of a team is overstated, especially in England.</description>
		<content:encoded><![CDATA[<p>I dont think the comparisons will stop. When two teams play in such a similar manner in all aspects, the association is unavoiudable &#8211; especially when one team is English where the game is traditionally played so very differently.</p>
<p>The reason I pointed out the Barca-Arsenal height similarity is because even in this aspect, the clubs are almost exactly the same (or at least last seasons Barca and this seaons Arsenal are). Also, its not like there arent any tall players in La Liga: <a href="http://en.wikipedia.org/wiki/Nikola_Žigić" rel="nofollow">http://en.wikipedia.org/wiki/Nikola_Žigić</a></p>
<p>Barca proved that a team consisting of few tall players can easily win the UCL, which should give us confidence in that competition. As for the BPL, as you mentioned in a later post, the team has so far been handling itself pretty well. Sometimes I feel like the height of a team is overstated, especially in England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beatup</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18061</link>
		<dc:creator>beatup</dc:creator>
		<pubDate>Sat, 10 Oct 2009 08:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18061</guid>
		<description>Very interesting. Maybe he is better defensivly than what everyone is giving him credit for?
 Where do you get your opta stats from???</description>
		<content:encoded><![CDATA[<p>Very interesting. Maybe he is better defensivly than what everyone is giving him credit for?<br />
 Where do you get your opta stats from???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18058</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18058</guid>
		<description>You&#039;re right, height, or at least aerial proficiency are crucial to a title tilt. However, we should get over the Barca comparisons at some stage. Yes, we player similar attacking football. Yes, we changed to a 4-3-3. Yes, we&#039;re small and they&#039;re small. But they don&#039;t play against Bolton, and Sunderland, and Stoke. So far we&#039;ve managed to handle ourselves pretty well in the air, and if anything, it is Diaby who has been the poorest so far.

On the Barca v United note, I don&#039;t think any size advantage would have helped the Devils. Barca were too good, and United were crap anyway.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, height, or at least aerial proficiency are crucial to a title tilt. However, we should get over the Barca comparisons at some stage. Yes, we player similar attacking football. Yes, we changed to a 4-3-3. Yes, we&#8217;re small and they&#8217;re small. But they don&#8217;t play against Bolton, and Sunderland, and Stoke. So far we&#8217;ve managed to handle ourselves pretty well in the air, and if anything, it is Diaby who has been the poorest so far.</p>
<p>On the Barca v United note, I don&#8217;t think any size advantage would have helped the Devils. Barca were too good, and United were crap anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18057</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18057</guid>
		<description>Leave RvP&#039;s goal celebrations alone. The man is a god, and can do as he pleases.</description>
		<content:encoded><![CDATA[<p>Leave RvP&#8217;s goal celebrations alone. The man is a god, and can do as he pleases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18056</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18056</guid>
		<description>Good poitn about the Denilson/Petit comparison. Denilson is consistent while Diaby has a scope of 1-10, and what he&#039;ll perform like is the equivalent of playing &#039;pin the tail on the donkey&#039;. Fans just hope for the best!</description>
		<content:encoded><![CDATA[<p>Good poitn about the Denilson/Petit comparison. Denilson is consistent while Diaby has a scope of 1-10, and what he&#8217;ll perform like is the equivalent of playing &#8216;pin the tail on the donkey&#8217;. Fans just hope for the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.thegunninghawk.com/2009/10/05/blackburns-day-after-thoughts-diaby-this-seasons-denilson-in-splitting-arsenal-supporters-in-two/comment-page-1/#comment-18055</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegunninghawk.com/?p=11675#comment-18055</guid>
		<description>No need to be sceptic because Nasri was embarassed for one game. We didn&#039;t shift Tony Adams from CB when Giggs demolished our whole team in &#039;99!</description>
		<content:encoded><![CDATA[<p>No need to be sceptic because Nasri was embarassed for one game. We didn&#8217;t shift Tony Adams from CB when Giggs demolished our whole team in &#8216;99!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
